株式会社キャリアバンク
株式会社キャリアバンク (corporate number 3290001018902) received 19 Japanese central-government awards totaling ¥95,724,878 over the past 60 months. Largest buyer by award value: Ministry of Health, Labour and Welfare (1 award).
Corporate number (法人番号): 3290001018902 · Rolling 60 months (2021-10-16 – 2026-10-16)
Counts and totals are exact over this window — every matching row, not a sample.
When Hashike's monthly refresh from Japan's Procurement Portal (調達ポータル) adds a new award result for this company (corporate number 3290001018902), you get an email.
Contract method
Counts of award results with a recorded contract method in the window.
- Open bidding — lowest price14
- Negotiated — open quotation, small value4
- Open bidding — best value1
Awards by calendar year
Grouped by the calendar year of the award date. The first and last years shown cover only part of the window.
| Calendar year | Award results | Total awarded |
|---|---|---|
| 2022 | 7 | ¥16,353,360 |
| 2023 | 11 | ¥13,271,470 |
| 2025 | 1 | ¥66,100,048 |
By ministry or agency
| Buyer | Awards | Total awarded |
|---|---|---|
| Ministry of Health, Labour and Welfare | 1 | ¥66,100,048 |
| National Tax Agency | 5 | ¥13,272,100 |
| Ministry of Land, Infrastructure, Transport and Tourism | 9 | ¥8,972,920 |
| Ministry of Finance | 4 | ¥7,379,810 |
Recent awards
| Procurement | Buyer | Awarded | Value |
|---|---|---|---|
| 令和7・8年度地域若者サポートステーション事業(仙台地域若者サポートステーション) | Ministry of Health, Labour and Welfare | 2025-03-10 | ¥66,100,048 |
| 小名浜港湾事務所カウンセリング業務 | Ministry of Land, Infrastructure, Transport and Tourism | 2023-05-18 | ¥158,000 |
| 青森港湾事務所カウンセリング業務 | Ministry of Land, Infrastructure, Transport and Tourism | 2023-04-03 | ¥39,120 |
| カウンセリング業務 | Ministry of Land, Infrastructure, Transport and Tourism | 2023-04-03 | ¥50,800 |
| 令和5年度カウンセリング業務(単価契約) | Ministry of Land, Infrastructure, Transport and Tourism | 2023-04-03 | ¥1,987,000 |
| カウンセリング等業務 | Ministry of Land, Infrastructure, Transport and Tourism | 2023-04-03 | ¥644,000 |
| 令和5年度カウンセリング業務 | Ministry of Land, Infrastructure, Transport and Tourism | 2023-04-03 | ¥2,488,000 |
| カウンセリング及びメンタルヘルス研修並びにハラスメント防止研修に係る業務委託 | National Tax Agency | 2023-03-17 | ¥1,287,700 |
| 東北地方整備局外カウンセリング業務 | Ministry of Land, Infrastructure, Transport and Tourism | 2023-03-15 | ¥163,000 |
| カウンセリング等委託業務 | National Tax Agency | 2023-03-15 | ¥1,896,000 |
Company profile (gBizINFO)
- Location
- 福岡県福岡市中央区桜坂3丁目4番28号ハイムニュー桜坂2F
- Employees
- 185
- Business
- 人材派遣業
Source: gBizINFO (METI). A different source from the award records above.
Central-government award results published on Japan's Procurement Portal (調達ポータル) only. Prefectural and municipal contracts are not included, and neither is the Ministry of Defense's central equipment procurement, which ATLA (Acquisition, Technology and Logistics Agency) publishes separately. Amounts are award prices (the winning bid) in yen and are never combined with the US federal figures elsewhere on this site. Company and procurement names are shown as published, in Japanese, and are not translated.