一般財団法人全国地域情報化推進協会
一般財団法人全国地域情報化推進協会 (corporate number 2010405010509) received 7 Japanese central-government awards totaling ¥373,130,471 over the past 60 months. Largest buyer by award value: Ministry of Internal Affairs and Communications (7 awards).
Corporate number (法人番号): 2010405010509 · Rolling 60 months (2021-10-16 – 2026-10-16)
Counts and totals are exact over this window — every matching row, not a sample.
When Hashike's monthly refresh from Japan's Procurement Portal (調達ポータル) adds a new award result for this company (corporate number 2010405010509), you get an email.
Contract method
Counts of award results with a recorded contract method in the window.
- Open bidding — best value7
Awards by calendar year
Grouped by the calendar year of the award date. The first and last years shown cover only part of the window.
| Calendar year | Award results | Total awarded |
|---|---|---|
| 2022 | 2 | ¥90,133,786 |
| 2023 | 1 | ¥69,709,366 |
| 2024 | 2 | ¥81,494,562 |
| 2025 | 1 | ¥87,142,757 |
| 2026 | 1 | ¥44,650,000 |
By ministry or agency
| Buyer | Awards | Total awarded |
|---|---|---|
| Ministry of Internal Affairs and Communications | 7 | ¥373,130,471 |
Recent awards
| Procurement | Buyer | Awarded | Value |
|---|---|---|---|
| 07-0049-0347 地域情報化に向けた派遣型アドバイザー活用策の展開に係る調査研究等の請負 | Ministry of Internal Affairs and Communications | 2026-03-13 | ¥44,650,000 |
| 07-0049-0050 地域情報化に向けた派遣型アドバイザー活用策の展開に係る調査研究等の請負 | Ministry of Internal Affairs and Communications | 2025-03-19 | ¥87,142,757 |
| 06-0049-0043地域情報化に向けた派遣型アドバイザー活用策の展開に係る調査研究等の請負 | Ministry of Internal Affairs and Communications | 2024-03-14 | ¥68,142,662 |
| 05-0049-0322令和5年度自治体におけるデジタル人材の確保・育成に係る参考ガイドライン作成のための調査等支援事業の委託 | Ministry of Internal Affairs and Communications | 2024-02-22 | ¥13,351,900 |
| 05-0049-0009地域情報化に向けた派遣型アドバイザー活用策の展開に係る調査研究等の請負 | Ministry of Internal Affairs and Communications | 2023-03-10 | ¥69,709,366 |
| 04-0049-0188地域情報化に向けた派遣型アドバイザーの支援効果に係る調査研究等の請負 | Ministry of Internal Affairs and Communications | 2022-10-07 | ¥25,130,000 |
| 04-0049-0013地域情報化に向けた派遣型アドバイザー活用策の展開に係る調査研究等の請負 | Ministry of Internal Affairs and Communications | 2022-03-11 | ¥65,003,786 |
Company profile (gBizINFO)
- Location
- 東京都千代田区九段北1丁目2番3号
- Founded
- 1985-06-10
- Unified bidding qualification grades
- C
Source: gBizINFO (METI). A different source from the award records above.
Central-government award results published on Japan's Procurement Portal (調達ポータル) only. Prefectural and municipal contracts are not included, and neither is the Ministry of Defense's central equipment procurement, which ATLA (Acquisition, Technology and Logistics Agency) publishes separately. Amounts are award prices (the winning bid) in yen and are never combined with the US federal figures elsewhere on this site. Company and procurement names are shown as published, in Japanese, and are not translated.